Reference | 6366627 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 210 m² |
Availability | 01/01/2025 |
Construction year | 2021 |
---|---|
Inside parking | Yes |
Number of inside parking | 2 |
Number of parking | 2 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Number of toilets | 3 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 18.5 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 9 m² |
Room 4 (surface) | 40 m² |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 15 m² |
Area for free profession work (surface) | 40 m² |
Orientation of terrace 1 | south-east |
Charges tenant (amount) | 60 € |
---|---|
Details charges |
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | quiet |
---|---|
Type of environment 2 | central |
Orientation of the ground (terrace) | south |
Flooding type (flood type) | not located in flood area |
Yes/no of electricity certificate | yes, conform |
---|
Evaluation of condition of the frames | 5 |
---|---|
Evaluation of condition of the toilets | 5 |
Evaluation of condition of the kitchen | 5 |
Evaluation of state of the building | 5 |
Evaluation of condition of the isolation - costs estimate | 5 |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 109 |
CO2 emission | 20 |
Type of calculated E level | B |
E total (Kwh/year) | 20972 |
En. cert. unique code | 20211103502191 |
Park. sold with unit | Yes |
---|